Laguna Niguel, California 92677
ZIP Code boundaries for 92677 in Laguna Niguel, CA
2011 Statistics for 92677
| ZIP: | 92677 |
| Name: | LAGUNA NIGUEL |
| County: | ORANGE |
| Area: | 15 mi2 / 40 km2 / 9879 acres / 39977109 m2 |
| Coordinates: | 33.52733, -117.70444 |
| Residential Addresses: | 24967 |
| Multifamily Addresses: | 2971 |
| Single family Addresses: | 21996 |
| Business Addresses: | 1067 |
| P.O. Boxes: | 0 |
2000 Census Data for Laguna Niguel, California 92677
Gender & Ages
Total Population: 62329
| Male |
| Population: | 30410 |
| < year old: | 455 |
| Year old: | 479 |
| Age 2: | 460 |
| Age 3: | 483 |
| Age 4: | 517 |
| Age 5: | 382 |
| Age 6: | 541 |
| Age 7: | 560 |
| Age 8: | 514 |
| Age 9: | 600 |
| Age 10: | 528 |
| Age 11: | 501 |
| Age 12: | 464 |
| Age 13: | 440 |
| Age 14: | 508 |
| Age 15: | 454 |
| Age 16: | 362 |
| Age 17: | 337 |
| Age 18: | 313 |
| Age 19: | 294 |
| Age 20: | 281 |
| Age 21: | 155 |
| 22-24: |
656 |
| 25-29: |
1476 |
| 30-34: |
2221 |
| 35-39: |
2996 |
| 40-44: |
3237 |
| 45-49: |
2768 |
| 50-54: |
2308 |
| 55-59: |
1635 |
| 60-61: |
472 |
| 62-64: |
651 |
| 65-66: |
427 |
| 67-69: |
429 |
| 70-74: |
597 |
| 75-79: |
490 |
| 80-84: |
244 |
| 85 & Up: | 175 |
| Female |
| Population: | 31919 |
| < year old: | 582 |
| Year old: | 380 |
| Age 2: | 444 |
| Age 3: | 511 |
| Age 4: | 381 |
| Age 5: | 500 |
| Age 6: | 362 |
| Age 7: | 485 |
| Age 8: | 677 |
| Age 9: | 508 |
| Age 10: | 415 |
| Age 11: | 422 |
| Age 12: | 481 |
| Age 13: | 389 |
| Age 14: | 443 |
| Age 15: | 396 |
| Age 16: | 251 |
| Age 17: | 341 |
| Age 18: | 273 |
| Age 19: | 182 |
| Age 20: | 212 |
| Age 21: | 246 |
| 22-24: |
979 |
| 25-29: |
1645 |
| 30-34: |
2642 |
| 35-39: |
3045 |
| 40-44: |
3537 |
| 45-49: |
2878 |
| 50-54: |
2498 |
| 55-59: |
1636 |
| 60-61: |
457 |
| 62-64: |
615 |
| 65-66: |
465 |
| 67-69: |
480 |
| 70-74: |
818 |
| 75-79: |
493 |
| 80-84: |
420 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 42185
| Male: | 20126 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 73 |
| 10th: | 81 |
| 11th: | 139 |
| 12th, No Diploma: | 343 |
| Graduates: | 2100 |
| Professional School: |
| Degree: | 1204 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 3374 |
| Associates: | 1568 |
| Bachelors: | 6980 |
| Doctorate: | 400 |
| Masters: | 2663 |
| Female: | 22059 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 79 |
| 10th: | 93 |
| 11th: | 106 |
| 12th, No Diploma: | 553 |
| Graduates: | 3211 |
| Professional School: |
| Degree: | 664 |
| College/University: |
| < 1 Year: | 1821 |
| > 1 Year, No Degree: | 4431 |
| Associates: | 2467 |
| Bachelors: | 6385 |
| Doctorate: | 197 |
| Masters: | 1683 |
Veteran Status of Residents
| Total Males: | 21825 |
| Ages 18 to 64: |
| Total: | 19463 |
| Civilians: | 19433 |
| Non-Veteran Civilians: | 16520 |
| Veteran Civilians: | 2913 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2362 |
| Civilians: | 2362 |
| Non-Veteran Civilians: | 943 |
| Veteran Civilians: | 1419 |
| Currently In Military: | |
| Total Females: | 23951 |
| Ages 18 to 64: |
| Total: | 20845 |
| Civilians: | 20845 |
| Non-Veteran Civilians: | 20756 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3106 |
| Civilians: | 3106 |
| Non-Veteran Civilians: | 3042 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 438 |
| 5 to 9: | 2030 |
| 10 to 14: | 3459 |
| 15 to 19: | 3575 |
| 20 to 24: | 4487 |
| 25 to 29: | 2114 |
| 30 to 35: | 4677 |
| 36 to 39: | 1004 |
| 40 to 44: | 1264 |
| 45 to 59: | 2641 |
| 60 to 89: | 2734 |
| > 89 Minutes: | 936 |
Housing
| Total: | 62023 |
| Own: | 47523 |
| Rent: | 14500 |
Economic Statistics of Residents
Total Households: 23408
| Males 16 & Up: |
| Employed Civilian: | 17430 |
| Unemployed Civilians: | 646 |
| In Labor Force: | 18106 |
| Not In Labor Force: | 4418 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 31591 |
| Work At Home: | 2232 |
| Doesn't Work At Home: | 29359 |
| Family Below Poverty Line: | 465 |
| Household Below Poverty: | 879 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 92510 |
| Median Household Income: | 80146 |
| Per Capita Income: | 38741 |
| Females 16 & Up: |
| Employed Civilian: | 14576 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 15148 |
| Not In Labor Force: | 9395 |
| In Military: | |
Ethnic Makeup
| Total Population: | 62329 |
| White: | 51674 |
| Black: | 769 |
| Asian: | 4833 |
| Pacific Islander: | 25 |
| Native American: | 192 |
| Multiracial: | 2491 |
| Other: | 2345 |
The 92677 ZIP Code in Laguna Niguel, CA spans the following neighborhoods: Altamar, Andorra, Beacon Hill, Beacon Hill Court and Beacon Hill Highlands among others